投稿時間:2024-01-08 18:07:17 RSSフィード2024-01-08 18:00分まとめ(7件)
カテゴリー | サイト名 | 記事タイトル | リンクURL | 頻出ワード・要約等 | 登録日 |
---|---|---|---|---|---|
Program | JavaScriptタグが付けられた新着投稿 - Qiita | JavaScript学習の記録3 | https://qiita.com/gota5010/items/a204908ccc404de93c98 | javascript,アウトプット,オブジェクト | 2024-01-08 17:47:22 |
Program | AWSタグが付けられた新着投稿 - Qiita | Agents for Amazon Bedrockのプロンプトセッションアトリビュートってなんぞや | https://qiita.com/ShotaOki/items/2afbb8479746c4e28d17 | agentsforamazonbedrock,lambda,ステート | 2024-01-08 17:20:02 |
海外TECH | Engadget | The Oppo Find X7 Ultra is the first phone with two periscope zoom cameras | https://www.engadget.com/the-oppo-find-x7-ultra-is-the-first-phone-with-two-periscope-zoom-cameras-085332818.html?src=rss | There was a time when smartphone makers rushed to quad camera claims most of which did so by throwing in a mediocre fourth camera ーusually for macro shots if not a monochrome filter or just a depth sensor Nowadays though we are blessed with legit quad main cameras on some flagship phones so brands need to be more creative to further differentiate themselves In Oppo s case it decided to feature not just one but two periscope telephoto cameras on its new Snapdragon Gen powered Find X Ultra as a leap from the triple camera system on the previous model The Find X Ultra s HyperTone Camera System features the same megapixel resolution across all four rear Hasselblad cameras thanks to their relatively large sensors compared to the competition according to Oppo The main imager packs Sony s second gen inch sensor the LYT which is more efficient in terms of power consumption and thermal performance This is complemented by an f aperture OIS optical image stabilization a mm focal length and a percent reduction in lens reflection The ultra wide camera features a inch Sony LYT sensor with an f aperture making this one of the fastest shooters in its class This comes with a mm equivalent focal length and a focus distance down to cm nbsp Then we re left with the two periscope telephoto cameras The first one a x optical zoom has a inch Sony IMX sensor ー roughly three times larger than the competition apparently You also get an f aperture along with Prism OIS a mm focal length and a cm focus distance ーhandy for portraits and product shots Then we have a x optical zoom periscope which is powered by a inch Sony IMX sensor and has an f aperture mm focal length a cm focus distance plus Prism OIS With AI enhanced zoom at x Oppo says its Find X Ultra handles a versatile equivalent focal length range of mm to mm OppoOppo also claims to have made some major breakthroughs in mobile photography here Most notably it s finally rolling out its HyperTone Image Engine which supposedly improves computational photography results for HDR as well as avoiding over exposure and over sharpening This was apparently in development for two years with input from professional photographers and color experts It s all about merging objective quality together with subjective emotional as a spokesperson stated Better yet HyperTone Image Engine will eventually be rolled out to some existing Oppo devices namely the Find N and Reno series depending on compatibility Other areas of improvement include the quality consistency across the zoom range especially in low light environment as well as more realistic portrait shots thanks to the new Hasselblad Portrait Mode For the latter rather than getting fake looking bokeh and poor edge detection Oppo boldly promises to deliver cinematic bokeh with foreground and background depth with a stunning accuracy down to a single strand of hair plus minimal shutter lag as a bonus Oppo is also offering a new Hasselblad Master Mode which is based on the characteristics of the Hasselblad XD C medium format mirrorless camera You get to fiddle with saturation contrast sharpness and vignette control to create your preferred style as well as other shooting features like manual ISO shutter speed EV focus and white balance This Master Mode also offers RAW MAX capture ーpending an OTA update ーwhich supports stops of dynamic range along with bit color depth in BT color space for each megapixel still OppoThe Find X Ultra comes in three color options Ocean Blue Sepia Brown and Tailored Black all of which feature a vegan leather cover and the black version comes with decorative stitches Despite the extra periscope camera generous mah battery W SuperVOOC wired charging and wireless charging W support this device actually shares a similar weight and thickness as the Find X Pro This is thanks to a slimmer wireless charging coil thinner vegan leather and an improved logic board stack design Oppo was also able to keep the entire rear camera module tightly packed by using single sided magnets in order to avoid interference between the three OIS parts This new phone also features Oppo s brightest ever QHD x panel with outdoor brightness maxing out at nits and local peak brightness at nits for HDR purposes The usual Hz refresh rate and ultra low latency are here to stay along with rain water touch support for wet hands it has IP dust and water resistance rating You get up to GB of LPDDRX RAM and up to TB of UFS storage To our surprise Oppo doesn t currently have plans to launch the Find X Ultra outside of China so you ll have to source one from an importer For your reference this model ranges from yuan about with GB RAM and GB storage to yuan about with GB RAM and GB storage These three options are available for pre order now ahead of their January th retail launch There will also be a special edition with satellite call support arriving in late March but no price was mentioned OppoFor those on a budget but still want the same fancy look there s the Find X base model powered by a MediaTek Dimensity processor It only packs triple cameras on the back a megapixel main shooter likely with Sony s inch LYT T sensor f OIS a megapixel x periscope zoom camera f Prism OIS inch sensor and a megapixel ultra wide camera f degrees This flavor starts from yuan about and offers GB RAM with GB storage and maxes out at yuan about for its GB RAM plus TB storage offering In addition to the Ocean Blue and Sepia Brown designs you may also consider the purple and black options both of which come in a glass back This article originally appeared on Engadget at | 2024-01-08 08:53:32 |
海外TECH | Engadget | Unistellar's latest smart telescopes take the hassle out of backyard astronomy | https://www.engadget.com/unistellars-latest-smart-telescopes-take-the-hassle-out-of-backyard-astronomy-084239993.html?src=rss | French telescope company Unistellar has launched two new tech infused models at CES promising to eliminate the tedious parts of backyard astronomy The new Odyssey and Odyssey Pro smart telescopes use new technology to focus on both nearby objects like Jupiter and distant stars or nebulae They also feature new Nikon optics and an updated smartphone app that helps you align and focus the telescope while automatically finding targets to image nbsp Unistellar s current smart telescopes the eVscope and eQuinox are primarily designed to image distant galaxies stars clusters and the like ーthey can also image planets but focus can be tricky However the Odyssey and Odyssey Pro use what the company calls Multi Depth technology to focus equally well on both near and far objects letting you switch instantly from viewing the Moon to a distant nebula nbsp EngadgetIt works by using the full sensor resolution to image close in objects which are bright but relatively small For dim larger objects it combines four pixels into one much like many smartphone cameras to boost the light gathering capability at the cost of some detail As the company told us at CES it also quot stacks multiple images of the same spot to render a clean output quot They even work in light polluted areas thanks to a high sensitivity sensor and smart image processing quot With the Odyssey Unistellar is offering a new generation of smart telescopes that are both ultra powerful and capable of instantly transforming your stargazing evenings into adventures across the cosmos with family or friends even in the middle of the city quot said Laurent Marfisi Unistellar co founder and CEO The other big update is the Android iOS app As before it automatically points the telescope toward the desired target at the right time by recognizing groups of stars and calculating exactly where a target should be However it can now suggest items to look at on a particular evening and provide extra context about the body in question nbsp UnistellarBoth telescopes have new optical tubes using Nikon optics and the company says they re the first that don t need manual adjustments ーsomething that can be difficult for amateur astronomers That marries with a new autofocus system ーmuch like what you d see on a digital camera ーto deliver consistently sharp images nbsp The new telescopes are cheaper than past models though they do have smaller mirrors than the eVscope at mm compared to mm focal length The main difference between the two models is that the Odyssey Pro has slightly more resolution megapixels compared to megapixels along with a Nikon made eyepiece The Odyssey is now shipping for while the Odyssey Pro costs The company also has a special edition Odyssey Pro Red Edition above that costs nbsp Engadget s Richard Lai contributed to this report We re reporting live from CES in Las Vegas from January Keep up with all the latest news from the show here This article originally appeared on Engadget at | 2024-01-08 08:42:39 |
科学 | NYT > Science | Vulcan Rocket Lifts Off, First U.S. Moon Launch in Decades | https://www.nytimes.com/2024/01/08/science/vulcan-rocket-launch-moon.html | The United Launch Alliance rocket will be the first in a series of new launchers that could chip away at SpaceX s hold over the space business | 2024-01-08 08:33:03 |
科学 | NYT > Science | Sync Your Calendar With the Solar System | https://www.nytimes.com/explain/2024/01/01/science/astronomy-space-calendar | Never miss an eclipse a meteor shower a rocket launch or any other astronomical and space event that s out of this world | 2024-01-08 08:41:37 |
科学 | NYT > Science | What to Know About the ULA Vulcan Rocket Mission | https://www.nytimes.com/2024/01/07/science/nasa-vulcan-moon-launch.html | Here s what you need to know about United Launch Alliance and the robotic lunar spacecraft it is sending to orbit | 2024-01-08 08:47:03 |
コメント
コメントを投稿