投稿時間:2024-06-29 03:05:31 RSSフィード2024-06-29 03:00分まとめ(5件)
カテゴリー | サイト名 | 記事タイトル | リンクURL | 頻出ワード・要約等 | 登録日 |
---|---|---|---|---|---|
AWS | AWS Media Blog | Media2Cloud on AWS Guidance: Scene and ad-break detection and contextual understanding for advertising using generative AI | https://aws.amazon.com/blogs/media/media2cloud-on-aws-guidance-scene-and-ad-break-detection-and-contextual-understanding-for-advertising-using-generative-ai/ | Overview Contextual advertising matches advertisements to the content a user consumes creating a personalized advertising experience It involves three key players publishers website or content owners advertisers and consumers Publishers provide the platform and content while advertisers create contextually tailored ads Consumers engage with the content and relevant ads display based on context A challenge | 2024-06-28 17:49:29 |
AWS | AWS | Customizing security posture monitoring in AWS Security Hub | Amazon Web Services | https://www.youtube.com/watch?v=3osVuhioDtw | AWS Security Hub is a cloud security posture management CSPM service with hundreds of managed and automated controls that allow you to monitor your cloud resources and ensure they are configured securely Security Hub allows security teams to refine the best practices monitored by Security Hub controls to meet more specific security expectations You can update certain controls with your specific password policies retention frequencies or other attributesーwithout giving up on any of the benefits of using managed controls After you update the parameters Security Hub will produce a new more relevant evaluation By using and customizing the managed controls in Security Hub you eliminate the repetitive and error prone work that is involved in creating custom controls for this purpose You now benefit not just from the implementation of these controls being baked into Security Hub but also from having them included in its built in deployment and scoring mechanisms Learn more at Subscribe More AWS videos More AWS events videos Do you have technical AWS questions Ask the community of experts on AWS re Post ABOUT AWSAmazon Web Services AWS is the world s most comprehensive and broadly adopted cloud platform offering over fully featured services from data centers globally Millions of customers ーincluding the fastest growing startups largest enterprises and leading government agencies ーare using AWS to lower costs become more agile and innovate faster AWS AmazonWebServices CloudComputing SecurityHub Security Detection Logging Monitoring | 2024-06-28 17:21:15 |
Program | lambdaタグが付けられた新着投稿 - Qiita | pythonでDecimal型をintとfloatに変換する | https://qiita.com/cug/items/cf482f86c20a48f99634 | python,cima,decimal | 2024-06-29 02:56:35 |
Program | AWSタグが付けられた新着投稿 - Qiita | pythonでDecimal型をintとfloatに変換する | https://qiita.com/cug/items/cf482f86c20a48f99634 | python,cima,decimal | 2024-06-29 02:56:35 |
海外TECH | AppleInsider - Frontpage News | There are more signs of iPhone sales recovery in China | https://appleinsider.com/articles/24/06/28/there-are-more-signs-of-iphone-sales-recovery-in-china?utm_medium=rss | Even before the iPhone hits the streets the latest research from investment firm JP Morgan shows that iPhone sales are continuing to increase in China helped in part by a recovering smartphone market in the region iPhone Pro is expected to benefit from an upgrade super cycleIn the last couple of months JP Morgan has told its investor clients that Apple s problems in China were increasing but that it would recover Then after WWDC s announcements JP Morgan raised its Apple stock price to in anticipation of a strong upgrade cycle for the iPhone range because of the forthcoming Apple Intelligence Now it s reporting that sales in China have already begun to improve Specifically for the latest data covering May JP Morgan says that sales are already increasing Continue Reading on AppleInsider Discuss on our Forums | 2024-06-28 17:12:06 |
コメント
コメントを投稿