投稿時間:2025-02-20 13:09:58 RSSフィード2025-02-20 13:00分まとめ(9件)
カテゴリー | サイト名 | 記事タイトル | リンクURL | 頻出ワード・要約等 | 登録日 |
---|---|---|---|---|---|
IT | 気になる、記になる… | 「Nothing Phone (3a) Pro」のものとみられるベンチマークスコアが明らかに ー やはり「Snapdragon 7s Gen 3」搭載か | https://taisy0.com/2025/02/20/208758.html | nothingphoneapro,nothing,phonea | 2025-02-20 03:57:15 |
IT | ITmedia 総合記事一覧 | [ITmedia News] 「ポケモンGO」、ファミマでギフトカード販売へ 一方Xでは“売却報道”で懸念の声も | https://www.itmedia.co.jp/news/articles/2502/20/news158.html | itmedia,news,niantic | 2025-02-20 12:38:00 |
IT | ITmedia 総合記事一覧 | [ITmedia エンタープライズ] AIの悪用はどこまで進んでいる? 調査で分かったサイバー攻撃最新事情 | https://www.itmedia.co.jp/enterprise/articles/2502/20/news113.html | itmedia,picussecurity,redreport | 2025-02-20 12:30:00 |
IT | ITmedia 総合記事一覧 | [ITmedia PC USER] Morse Micro、Wi-Fi HaLow接続に対応した無線LANルーターを発表 開発者向けモデルの出荷を開始 | https://www.itmedia.co.jp/pcuser/articles/2502/20/news166.html | itmedia,halowlink,morsemicro | 2025-02-20 12:25:00 |
IT | 情報システムリーダーのためのIT情報専門サイト IT Leaders | シスコ、AMD Pensando DPU搭載スイッチ「Cisco N9300」を発表、セキュリティ機能をDPUにオフロード | IT Leaders | https://it.impress.co.jp/articles/-/27497 | amdpensandodpu,ciscon,cisconseriessmartswitches | 2025-02-20 12:44:00 |
AWS | AWS Japan Blog | AWS Amplify Hosting でサーバーサイドレンダリングのための IAM Compute Roles | https://aws.amazon.com/jp/blogs/news/iam-compute-roles-for-server-side-rendering-with-aws-amplify-hosting/ | awsamplifyhosting,amplify,awsamplify | 2025-02-20 03:11:10 |
Program | AWSタグが付けられた新着投稿 - Qiita | 【イベントレポート】JAWS-UG東京 ランチタイムLT会 #20 #jawsug_tokyo | https://qiita.com/mob_engineer/items/282eeff0b867d52fef44 | イベント,jawsug,mobengineer | 2025-02-20 12:40:08 |
海外TECH | AppleInsider - Frontpage News | How to use iPerf3 in Terminal to measure your Mac's network performance | https://appleinsider.com/inside/macos/tips/how-to-use-iperf3-in-terminal-to-measure-your-macs-network-performance?utm_medium=rss | iPerf is a network throughput tool used to measure the performance of the network your Mac is using Here s how to use it in the macOS Terminal app Use iPerf on macOS to test network bandwidth and throughput iPerf sometimes simply called iperf is a UNIX memory network throughput and bandwidth tool first developed at the NCSA of the University of Illinois iPerf is a fully compatible rewrite of the older Test TCP ttcp app originally written at the US Army s Ballistic Research Lab for DARPA in around There are also modern versions for Windows and Linux Continue Reading on AppleInsider Discuss on our Forums | 2025-02-20 03:54:26 |
医療系 | 医療介護 CBnews | 免疫阻害薬併用で局所進行食道がん治療改善へ-国がんの研究グループ | https://www.cbnews.jp/news/entry/20250220123948 | センター,国立がん研究センター,研究グループ | 2025-02-20 12:56:00 |
コメント
コメントを投稿