投稿時間:2025-06-28 01:06:44 RSSフィード2025-06-28 01:00分まとめ(6件)
| カテゴリー | サイト名 | 記事タイトル | リンクURL | 頻出ワード・要約等 | 登録日 |
|---|---|---|---|---|---|
| AWS | AWS Government, Education, and Nonprofits Blog | How the University of Minnesota Athletics built a unified data layer to drive fan engagement with AWS | https://aws.amazon.com/blogs/publicsector/how-the-university-of-minnesota-athletics-built-a-unified-data-layer-to-drive-fan-engagement-with-aws/ | The University of Minnesota Athletics Department had access to a lot of data but lacked a way to bring it together Even answering simple questions like how many tickets were sold and who received them required hours of cross platform data wrangling In less than a year the department replaced that complexity with a scalable data lake built on AWS The new data architectureーwhich gives the department full visibility into ticketing transactions and digital behaviorーwas built by a small internal team without requiring a complete overhaul of their existing systems | 2025-06-27 15:44:21 |
| Program | JavaScriptタグが付けられた新着投稿 - Qiita | 【JavaScript】半角カタカナを全角カタカナの変換 | https://qiita.com/noenture/items/4b59abfdabdc3e8fcf91 | javascript,constskata,アイウエオ | 2025-06-28 00:48:27 |
| Program | JavaScriptタグが付けられた新着投稿 - Qiita | JavaScriptでオセロゲームを作成する | https://qiita.com/Chihiro1241/items/6b3812900d10d5c0bee2 | javascript,オセロゲーム,ブラウザ | 2025-06-28 00:22:31 |
| Program | AWSタグが付けられた新着投稿 - Qiita | 【Strands Agents】OllamaからローカルLLMを使ってみた | https://qiita.com/ryu-ki/items/600b20874a400741c20c | strandsagentsollama,awssummit,langchain | 2025-06-28 00:36:41 |
| 科学 | NYT > Science | Scientists Retrace 30,000-Year-Old Ocean Voyage, in a Hollowed-Out Log | https://www.nytimes.com/2025/06/25/science/anthropology-ocean-migration-japan.html | Japanese researchers turned to experimental archaeology to study how ancient humans navigated powerful ocean currents and migrated offshore | 2025-06-27 15:49:05 |
| 科学 | NYT > Science | Critical Hurricane Monitoring Data Is Going Offline | https://www.nytimes.com/2025/06/27/climate/hurricane-monitoring-data.html | The loss of access to the data could hamstring forecasters ability to track hurricanes and warn residents of their risk | 2025-06-27 15:54:31 |
コメント
コメントを投稿