投稿時間:2025-09-03 06:13:56 RSSフィード2025-09-03 06:00分まとめ(13件)
| カテゴリー | サイト名 | 記事タイトル | リンクURL | 頻出ワード・要約等 | 登録日 |
|---|---|---|---|---|---|
| AWS | AWS Big Data Blog | Deploy Apache YuniKorn batch scheduler for Amazon EMR on EKS | https://aws.amazon.com/blogs/big-data/deploy-apache-yunikorn-batch-scheduler-for-amazon-emr-on-eks/ | This post explores Kubernetes scheduling fundamentals examines the limitations of the default kube scheduler for batch workloads and demonstrates how YuniKorn addresses these challenges We discuss how to deploy YuniKorn as a custom scheduler for Amazon EMR on EKS its integration with job submissions how to configure queues and placement rules and how to establish resource quotas We also show these features in action through practical Spark job examples | 2025-09-02 20:22:40 |
| AWS | AWS Database Blog | Automating Amazon RDS and Amazon Aurora recommendations via notification with AWS Lambda, Amazon EventBridge, and Amazon SES | https://aws.amazon.com/blogs/database/automating-amazon-rds-and-amazon-aurora-recommendations-via-notification-with-aws-lambda-amazon-eventbridge-and-amazon-ses/ | In this post we walk through a solution that automates the notification of Amazon RDS and Aurora recommendations through email using AWS Lambda Amazon EventBridge and Amazon Simple Email Service Amazon SES | 2025-09-02 20:18:19 |
| Program | JavaScriptタグが付けられた新着投稿 - Qiita | 正規表現 | https://qiita.com/greengreen777/items/04b1552a06b4e1ddd8bb | 正規表現,javascript,エスケープ | 2025-09-03 05:11:46 |
| 海外TECH | AppleInsider - Frontpage News | Four more employees depart Apple, join other AI efforts | https://appleinsider.com/articles/25/09/02/four-more-employees-depart-apple-join-other-ai-efforts?utm_source=rss | Apple s AI employee pool is continuing to very slightly shrink but the departure of four non executive workers is still not a worrying brain drain to the company Four more AI employees have left AppleThere have been many reports of employees leaving Apple s AI teams in favor of joining rival firms working on machine learning projects Things didn t improve for the last week of August as Apple works to bring its major operating system and Apple Intelligence updates to users A total of four employees working as part of Apple s AI talent pool have departed within the space of a week according toBloomberg The list is headed up by Jian Zhang a lead AI researcher in robotics who left Apple for the Meta Robotics Studio Continue Reading on AppleInsider Discuss on our Forums | 2025-09-02 20:04:06 |
| 詳細記事 | ダイヤモンド・オンライン - 新着記事 | 英、移民抑制のはずが大規模流入の「教訓」 - WSJ PickUp | https://diamond.jp/articles/-/371887 | wsjpickup,不法移民,合法移民 | 2025-09-03 05:50:00 |
| 詳細記事 | ダイヤモンド・オンライン - 新着記事 | 「最強の赤字商品」 中国チェーンのソフトクリーム - WSJ PickUp | https://diamond.jp/articles/-/371888 | wsjpickup,コストコ,ソフトクリーム | 2025-09-03 05:45:00 |
| 詳細記事 | ダイヤモンド・オンライン - 新着記事 | 米中間層の消費者心理、安心から自信喪失へ - WSJ PickUp | https://diamond.jp/articles/-/371889 | wsjpickup,消費者心理,高所得者 | 2025-09-03 05:40:00 |
| 詳細記事 | ダイヤモンド・オンライン - 新着記事 | 「ムカつくヤロー、ぶっ潰してやる」怒りで動く女と世界のスタバの“まさかの共通点”【マンガ】 - マネーの拳で学ぶ起業経営リアル塾 | https://diamond.jp/articles/-/371845 | きっかけ,オンライン,グローバル企業 | 2025-09-03 05:30:00 |
| 詳細記事 | ダイヤモンド・オンライン - 新着記事 | 【3メガ銀&りそな】越境融資したメイン先企業を「倒産」させた銀行ランキング!3位みずほ銀行、1位は何社倒産させた? - 初公開!越境融資でメイン先企業を倒産させた金融機関ランキング | https://diamond.jp/articles/-/369480 | つまびらか,みずほ銀行,りそな銀行 | 2025-09-03 05:25:00 |
| 詳細記事 | ダイヤモンド・オンライン - 新着記事 | 東大からMARCHまでの「難関大の新卒者」を多く採用している企業ランキング【化学31社】3位富士フイルム、1位は?10年での増加数と大学別内訳も完全網羅! - 5年後の業界地図2025-2030 序列・年収・就職・株価… | https://diamond.jp/articles/-/371359 | march,つまびらか,バロメーター | 2025-09-03 05:20:00 |
| 詳細記事 | ダイヤモンド・オンライン - 新着記事 | 女子栄養大学「管理栄養士国家試験の合格者数が全国1位」でも、もう限界!学長が激白する“生き残る条件” - 教育・受験 最前線 | https://diamond.jp/articles/-/371873 | 女子栄養大学,インタビュー,合格者数 | 2025-09-03 05:10:00 |
| 詳細記事 | ダイヤモンド・オンライン - 新着記事 | 75歳以上の実質可処分所得は「438万円」、日本の課題は経済格差よりも“所得水準が低い”こと - 経済分析の哲人が斬る!市場トピックの深層 | https://diamond.jp/articles/-/371882 | それなり,なおざり,トピック | 2025-09-03 05:05:00 |
| ビジネス | 電通報 | 広告業界動向とマーケティングのコラム・ニュース | サステナブルな商品を“選びたくなる”経済学を活用した仕掛けとは? ―サステナビリティ×プライシング②― | https://dentsu-ho.com/articles/9400 | サステナブル,アンケート,サステナビリティ | 2025-09-03 06:00:00 |
コメント
コメントを投稿