投稿時間:2026-01-21 04:04:52 RSSフィード2026-01-21 04:00分まとめ(6件)
| カテゴリー | サイト名 | 記事タイトル | リンクURL | 頻出ワード・要約等 | 登録日 |
|---|---|---|---|---|---|
| AWS | AWS Machine Learning Blog | Introducing multimodal retrieval for Amazon Bedrock Knowledge Bases | https://aws.amazon.com/blogs/machine-learning/introducing-multimodal-retrieval-for-amazon-bedrock-knowledge-bases/ | In this post we ll guide you through building multimodal RAG applications You ll learn how multimodal knowledge bases work how to choose the right processing strategy based on your content type and how to configure and implement multimodal retrieval using both the console and code examples | 2026-01-20 18:22:25 |
| 海外TECH | ReadWriteWeb | Tribes, AGA, and 27 states challenge Kalshi over the limits of federal gambling law | https://readwrite.com/tribes-states-challenge-kalshi-federal-gambling-law/ | Twenty seven US states have backed tribal appellants in a federal gambling law case against Kalshi that could help define the Continue reading Tribes AGA and states challenge Kalshi over the limits of federal gambling lawThe post Tribes AGA and states challenge Kalshi over the limits of federal gambling law appeared first on ReadWrite | 2026-01-20 18:15:00 |
| 海外TECH | Engadget | Akai's MPC XL groovebox is the most powerful device the company has ever made | https://www.engadget.com/audio/akais-mpc-xl-groovebox-is-the-most-powerful-device-the-company-has-ever-made-183952483.html?src=rss | Akai just revealed its most powerful standalone groovebox the MPC XL For the uninitiated the MPC has been around since the s and pretty much defined hip hop from that era The line has continuously iterated to keep up with the times and the XL looks to be the baddest of them all First of all it offers four times the processing power of previous MPCs which is enough to load up to virtual instruments at the same time This is assisted by a full GB of RAM which is a whole lot in this era of AI tomfoolery The XL can handle audio tracks simultaneously In my experience with previous units this is more than enough for a full song It runs on a proprietary OS and features a inch OLED touchscreen for making adjustments There are also dozens of knobs and buttons to play with including knobs that integrate with the display for real time feedback The XL features a step sequencer but this is an MPC The real star attraction are those drum pads These pads can be set to trigger samples and hits but can also be programmed to initiate effects and do all kinds of other stuff Each pad has four quadrants one for each corner and they are all fully adjustable Looking for even more nuanced control There are two assignable touch strips and plenty of short cut keys It has built in microphone preamps phono inputs for sampling instrument inputs and numerous other connectivity options This is a true flagship in every sense of the word It s also very very large The MPC may have started as a hip hop machine but newer models are useful for any genre of music To that end it comes with an extensive collection of plugins samples and effects These even include some plugins made by rival company Native Instruments The software can handle stuff like stem separation time stretching and more The workflow has been heavily inspired by modern DAWs with a full arrangement view available on that OLED The MPC XL is a standalone unit so it doesn t need a computer or anything like that The power requirements here however don t allow for batteries This thing has to be plugged in much like Native Instruments Maschine It s available right now and costs a whopping This is a serious machine with a serious price tag just like Roland s recently released TR drum machine This article originally appeared on Engadget at | 2026-01-20 18:39:52 |
| 海外TECH | Engadget | Earth is having some issues, so let's enjoy the Webb telescope's new nebula image | https://www.engadget.com/science/space/earth-is-having-some-issues-so-lets-enjoy-the-webb-telescopes-new-nebula-image-181049901.html?src=rss | Sometimes you just need to give your mind a little vacation And these days outer space sounds like as good a destination as any Thankfully the James Webb Space Telescope JWST is here to give us a dazzling new image of the Helix Nebula Discovered in the early th century the Helix Nebula resides in the constellation Aquarius Cue The th Dimension At about light years away it s one of Earth s closest planetary nebulae When zoomed farther out it s easy to see why it s been nicknamed the Eye of God or Eye of Sauron This image from the Hubble telescope illustrates that A wider view of the same nebula from NASA ESA C R O Dell Vanderbilt University M Meixner P McCullough G Bacon STSI What we re seeing in the nebula is in a sense a moment of death that lays the groundwork for a new birth The dying star out of frame in the closer new image sheds its outer layers As expelled gas and dust cool they provide raw material that could someday form new stars and perhaps planetary systems The new image from Webb s NIRCam Near Infrared Camera provides a much closer higher resolution view Pillar like reddish knots in the Helix NebulaThose pillars you see are called cometary knots and this image is our best view of those to date quot Here blistering winds of hot gas from the dying star are crashing into colder shells of dust and gas that were shed earlier in its life sculpting the nebula s remarkable structure quot the ESA wrote in its press release The knots colors represent temperature and chemistry Hints of blue indicate the hottest gas energized by ultraviolet light The yellow regions where hydrogen atoms form molecules are farther from the nebula s nucleus and therefore cooler On the edges reddish orange regions depict the coolest material where gas thins and dust begins to form This article originally appeared on Engadget at | 2026-01-20 18:10:49 |
| 海外TECH | Cisco Blog | Accelerating Ethernet-Native AI Clusters with Intel® Gaudi® 3 AI Accelerators and Cisco Nexus 9000 | https://blogs.cisco.com/datacenter/accelerating-ethernet-native-ai-clusters-with-intel-gaudi-3-ai-accelerators-and-cisco-nexus-9000 | Cisco Nexus G switches and Intel Gaudi AI accelerators combine to deliver a scalable high performance and open solution for enterprise AI workloads This integrated architecture enables organizations to build robust AI infrastructure for long term needs | 2026-01-20 18:15:27 |
| 科学 | NYT > Science | Scientists Set Up Camp on Thwaites Glacier in Antarctica | https://www.nytimes.com/2026/01/20/climate/antarctica-camping-thwaites-glacier.html | Low clouds have lifted long enough for helicopters to ferry scientists and their gear to a fast melting glacier on the edge of Antarctica | 2026-01-20 18:08:11 |
コメント
コメントを投稿