投稿時間:2026-07-17 22:08:58 RSSフィード2026-07-17 22:00分まとめ(7件)
| カテゴリー | サイト名 | 記事タイトル | リンクURL | 頻出ワード・要約等 | 登録日 |
|---|---|---|---|---|---|
| IT | ITmedia 総合記事一覧 | [ITmedia News] 従業員が在職中に無断で別会社を設立、勤め先と関係があるように見せかけ他社と契約 GMO系 | https://www.itmedia.co.jp/news/articles/2607/17/news116.html | itmedia,gmoペイメントゲートウェイ,news | 2026-07-17 21:03:00 |
| AWS | AWS Government, Education, and Nonprofits Blog | Building AI agents for domain-specific classification at scale | https://aws.amazon.com/blogs/publicsector/building-ai-agents-for-domain-specific-classification-at-scale/ | This post shows how public sector and enterprise teams can build an agentic AI powered classification system on Amazon Web Services AWS using the Strands Agents SDK Amazon Bedrock and serverless services You will learn the architecture the agent workflow and how to implement this system using the Strands Agents SDK | 2026-07-17 12:56:43 |
| Program | AWSタグが付けられた新着投稿 - Qiita | RTX PRO 6000 Blackwell を借りて QLoRA する ─ AWS / GCP / Azure を最安リージョンまで比較(机上検討)してみた話 | https://qiita.com/sukimaengineer/items/807bc287f11a87cc297f | rtxproblackwell,awsgcpazure,qlora | 2026-07-17 21:58:58 |
| Program | AWSタグが付けられた新着投稿 - Qiita | 基幹システムを運用している現場が求めるEC2/RDSダッシュボードってこんなやつ | https://qiita.com/hayayu0/items/9c4853eabcaeeeeabe5d | ecrds,システム,ダッシュボード | 2026-07-17 21:53:36 |
| Program | AWSタグが付けられた新着投稿 - Qiita | 【AWS】今月の料金: 1240億円 | https://qiita.com/kkawaharanet/items/16a7ede510b20e6c20d5 | ディナー,プロローグ | 2026-07-17 21:45:23 |
| 海外TECH | AppleInsider - Frontpage News | How to make Apple Journal part of a mindful daily routine | https://appleinsider.com/articles/26/07/17/how-to-make-apple-journal-part-of-a-mindful-daily-routine?utm_source=rss | Apple s Journal app doesn t promise to improve mental health but its approach to reflective writing closely aligns with what decades of psychological research actually supports Here s why that matters and how Apple s approach differs from most wellness apps Journaling with mindfulnessJournal focuses on people s thoughts and experiences instead of their bodies unlike the data driven health tracking with Apple Watch The app encourages users to reflect on their emotions and pay closer attention to the everyday moments that shape their lives Instead of evaluating users or assigning psychological scores Apple designed Journal as a private place for writing and memory People can use it to revisit meaningful moments and build a habit of reflection over time Apple s decision to prioritize writing over interpretation aligns with decades of research showing that expressive writing can produce measurable psychological benefits Frattaroli Reinhold et al Journal encourages reflection without trying to explain what users think or how they should feel Continue Reading on AppleInsider Discuss on our Forums | 2026-07-17 12:03:32 |
| 海外TECH | Engadget | Xreal XBX a01+ review: Astoundingly bright, lightweight AR glasses for $299 | https://www.engadget.com/2217308/xreal-xbx-a01-review/ | Xreal s XBX a is the best pair of budget AR glasses we ve seen yet | 2026-07-17 12:30:01 |
コメント
コメントを投稿