投稿時間:2026-08-01 02:10:20 RSSフィード2026-08-01 02:00分まとめ(7件)
| カテゴリー | サイト名 | 記事タイトル | リンクURL | 頻出ワード・要約等 | 登録日 |
|---|---|---|---|---|---|
| Program | JavaScriptタグが付けられた新着投稿 - Qiita | スマホのWebGPUで分散AI基盤を作ろうとしたら精度差で出力が分岐した話(ArcAsha-OS開発記) | https://qiita.com/ryotani3/items/af4244bb68009412ee83 | arcashaos,bigtech,masterorchestrator | 2026-08-01 01:41:18 |
| Program | AWSタグが付けられた新着投稿 - Qiita | Redshift Data API の3つのアップデートを試してみた | https://qiita.com/zumax/items/fb46b8f6f50e365c75ff | redshiftdataapi,amazonredshiftdataapi,awssdk | 2026-08-01 01:22:03 |
| 海外TECH | AppleInsider - Frontpage News | 2027 iPhone 18 rumors: Smaller Dynamic Island, 12GB or 9GB RAM, 2nm A20 chip | https://appleinsider.com/articles/26/07/31/2027-iphone-18-rumors-smaller-dynamic-island-12gb-or-9gb-ram-2nm-a20-chip?utm_source=rss | Apple s base model iPhone is probably not going to arrive until spring but the rumor mill already has a lot to say about the device Here s what you need to know The iPhone is set to debut in the spring of September marks the arrival of new and improved iPhone models from the standard variant to the high end Pro and Pro Max Though the premium models always get the latest features even the base model gets some well deserved attention now and then With the iPhone range the standard iPhone received a larger inch display with ProMotion and an MP Center Stage camera The typical performance improvements and new color options aside though the phone is effectively identical to its predecessor Continue Reading on AppleInsider Discuss on our Forums | 2026-07-31 16:53:46 |
| 海外TECH | AppleInsider - Frontpage News | Services slowdown pushes Morgan Stanley's AAPL target down to $360 | https://appleinsider.com/articles/26/07/31/services-slowdown-pushes-morgan-stanleys-aapl-target-down-to-360?utm_source=rss | Morgan Stanley has pared its Apple price target from to after slowing Services growth and higher memory costs weakened its earnings outlook despite strong demand for the company s products John Ternus and Tim CookThe investment bank kept its Overweight rating on Apple but analyst Erik Woodring said two of the three factors that usually support the stock are under pressure Morgan Stanley identified those factors as the iPhone Services and gross margins The iPhone remains the strongest part of Morgan Stanley s report seen by AppleInsider Services growth and margins now appear weaker than the firm expected however prompting it to reduce its fiscal earnings estimate from to per share Apple reported fiscal third quarter revenue of billion on July up from the previous year iPhone revenue reached a June quarter record of billion while Mac revenue climbed Continue Reading on AppleInsider Discuss on our Forums | 2026-07-31 16:48:42 |
| 海外TECH | Engadget | Sony will move forward with its plans to stop making PS5 discs despite backlash | https://www.engadget.com/2228005/sony-will-move-forward-with-its-plans-to-stop-making-ps5-discs-despite-backlash/ | Sony responded to widespread criticism of its plan to discontinue games on discs in its latest earnings call | 2026-07-31 16:41:18 |
| 海外TECH | Engadget | This new drone spins so fast the human eye can barely see it | https://www.engadget.com/2222974/phantom-twist-drone-spins-so-fast-human-eye-barely-see/ | Invisible drones have been in the works for years and researchers have finally designed one that gets close | 2026-07-31 16:30:00 |
| 海外TECH | Engadget | EU will mandate labels on authentic-looking AI content starting August 2 | https://www.engadget.com/2227966/eu-mandate-labels-on-authentic-looking-ai-content/ | It is a matter not only of customer protection it s also a matter of democracy protection | 2026-07-31 16:14:29 |
コメント
コメントを投稿